Our Sustainability Priorities
Key Statistics | 2019 | 2020 | 2021 | 2022 |
Cumulative EcoSmart chips sold since 1999 (billions) | 15.1 | 16.6 | 18.4 | 20.0 |
Est. annual energy savings from EcoSmart technology (billion kWh) | 13.5 | 14.4 | 15.8 | 16.7 |
Grid energy use (MWh)*^ | 18,217 | 17,588 | 17,579 | Pending |
Solar power produced (MWh) | 743 | 839 | 866 | Pending |
Water use (HCF)* | 5,210 | 4,570 | 3,438 | Pending |
Recordable injuries rate (per 200,000 hours) | 0.53 | 1.67 | 1.42 | 1.12 |
Total revenues ($M) | 420.7 | 488.3 | 703.3 | 651.0 |
Worldwide employees at year-end | 699 | 725 | 773 | 831 |
*Includes Silicon Valley headquarters and facilities in New Jersey, Switzerland, Germany, Malaysia and Singapore
^Includes natural gas, converted to MWh at rate of 29.3001kWh/therm
PI in the Community
Additional Community Events and Charitable Programs
- Second Harvest Food and Fund Drive
- Annual blood drive
- Company match of employees’ charitable giving (up to $750/employee each year)