Design Name F:/Apps_Files/Public/Design Example Reports/DER-963 5W 5V 1A 85-265VAC Non-Iso Flyback Appliance PS LNK3771D/Schematic_PCB/REV D/allegro/FAB/DER963_REVD.brd
Date Mon Sep 11 09:59:33 2023
Total Components:  28

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+UVCC TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 1478.00 791.00 0.000 NO
BR1 DIODE BRIDGE_+~~-_PISMD_SOPA-4_ ABS210-13   PISMD_SOPA-4 500.00 658.00 270.000 YES
C1 CAP POL_PIPOLCAPCYLD315LS138D03 5.6 uF   PIPOLCAPCYLD315LS138D030 584.20 663.00 0.000 NO
C2 CAP POL_PIPOLCAPCYLD315LS138D03 5.6 uF   PIPOLCAPCYLD315LS138D030 724.00 294.00 90.000 NO
C3 CAP NP_PISMC0805_1000 PF 1000 pF   PISMC0805 894.00 47.00 270.000 YES
C4 CAP NP_PISMC0805_4.7 UF 4.7 uF   PISMC0805 1289.00 797.00 180.000 YES
C5 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1468.00 518.00 270.000 YES
C6 CAP NP_PISMC0603_1000 PF 1000 pF   PISMC0603 1704.00 296.00 180.000 YES
C7 CAP POL_PIPOLCAPCYLD400LS200040 1000 uF   PIPOLCAPCYLD400LS200040 1629.00 417.00 0.000 NO
C8 CAP POL_PIPOLCAPCLYD200LS80030_ 100 uF   PIPOLCAPCLYD200LS80030 1965.00 659.00 270.000 NO
D1 DIODE_PI_SM_SOD-123_12_S1MLHRVG S1MLHRVG   PI_SM_SOD-123_12 1072.00 148.00 270.000 YES
F1 FUSE_PI_RST_MICROFUSE_1 A_PIRST 1 A   PI_RST_MICROFUSE 218.00 74.00 90.000 NO
GND TESTPOINT_PITPKEYSTONE100X100_G GND   PITPKEYSTONE100X100 1981.00 462.00 0.000 NO
GND_TP TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 1603.00 791.00 0.000 NO
L TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 70.00 77.00 0.000 NO
L1 INDUCTOR_DOT2_PI_CHOKE_RL5480-2 100 uH   PI_CHOKE_RL5480-2_D2 519.00 85.00 90.000 NO
L2 INDUCTOR_PICHOKE6MM2PIN4MMLSD03 1.7 uH   PICHOKE6MM2PIN4MMLSD030 1717.64 685.81 315.000 NO
N TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 61.00 845.00 0.000 NO
Q1 FET_P_SGD_123_4_5678_PISMSO8_AO AO4264E   PISMSO8 1748.00 211.00 90.000 YES
R1 R_PISMR1206_10 K 10 k   PISMR1206 424.00 208.00 90.000 YES
R2 R_PISMR0805_240 K 240 k   PISMR0805 809.00 47.00 270.000 YES
R3 R_PISMR0805_62_UNISEM_RMCF0805U 62   PISMR0805 988.00 47.00 180.000 YES
R4 R_PISMR0805_10 10   PISMR0805 1837.00 198.00 270.000 YES
R5 R_PISMR1206_47 47   PISMR1206 1375.00 194.00 0.000 YES
RV1 VARISTOR_PIDISC500X225LS335X140 275 Vac   PIDISC500X225LS335X140040 243.09 780.82 300.000 NO
T1 BEE16_10P_4X6/GENERIC_PIBOBBINE EE16   PIBOBBINEE1610P4X6 968.10 603.00 0.000 NO
U1 LNKXT2-SR2AL_PI_SMD_SO_14-16P_S LNK3771D-H003   PI_SMD_SO_14-16P_SHORT9-14 1377.00 450.00 0.000 YES
V+ TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 1977.00 781.00 0.000 NO